TAG or Control Antibodies for Histochemistry, Precipitation and Western Blot
Tag Antibodies
Cat# | Pack size | Antigen | Format | Application | List Price € | datasheet |
E1T504-1 | 100ug | His-Tag | monoclonal | WB,IF,IP | 190,00 | |
E1T505-1 | 100ug | HA-Tag | monoclonal | WB,IF,IP | 190,00 | |
E1T506-1 | 100ug | Myc-Tag | monoclonal | WB,IF,IP | 190,00 | |
E1T507-1 | 100ug | V5-Tag | polyclonal | WB,IHC,ELISA | 190,00 | |
E1T508-1 | 100ug | Flag-Tag | monoclonal | WB,IHC,ELISA | 190,00 | |
E1T509-1 | 100ug | GST-Tag | polyclonal | WB | 190,00 | |
E0T501-1 | 100ug | HA-Tag | polyclonal | WB | 190,00 | |
E0T502-1 | 100ug | His-Tag | polyclonal | WB | 190,00 | |
E0T503-1 | 100ug | Flag-Tag | polyclonal | WB | 190,00 | |
E1T510-1 | 100ug | GFP | polyclonal | WB,IF,IP | 190,00 |
Control Antibodies against House Keeping Antígens
Cat# | Pack size | Antigen | Format | Application | List Price € | datasheet |
E1C601-1 | 100ug | ß-tubulin | monoclonal | WB,IF,IP | 190,00 | |
E1C603-1 | 100ug | GAPDH | monoclonal | WB,IF | 190,00 | |
E1C604-1 | 100ug | GAPDH | polyclonal | WB,IHC,IF | 190,00 | |
E1C605-1 | 100ug | ß-actin | monoclonal | WB,IF | 190,00 |