Symansis Cell Signaling Antibody Arrays and Glycoproteins
Glycoproteins |
Human Glycosylated Recombinant Proteins
Catalog # | Description | Pack Size | List Price |
9035H | Activin RIA - Fc Chimera | 2 x 25 ug | 398,00 € |
9510H | Adiponectin | 2 x 25 ug | 826,00 € |
3069C | Amphiregulin (mature) | 2 x 5 ug | 650,00 € |
3071C | see 3069C | -- | --- |
8001B | BAFF | 2 x 2ug | 330,00 € |
8001C | BAFF | 2 x 5 ug | 540,00 € |
9030H | BAFF R - Fc | 2 x 25 ug | 398,00 € |
9030I | BAFF R - Fc | 2 x 50 ug | 704,00 € |
6006B | beta-NGF | 2 x 2 ug | 330,00 € |
6006C | beta-NGF | 2 x 5 ug | 418,00 € |
3003B | BMP-7 | 2 x 2 ug | 320,00 € |
3003C | BMP-7 | 2 x 5 ug | 540,00 € |
7001H | CD209L - Fc Chimera/ | 2 x 25 ug | 398,00 € |
9026H | CD40(173aa) - Fc Chimera | 2 x 25 ug | 398,00 € |
9025H | [CD40(164aa) - Fc Chimera ] | see 9026H | -------- |
1103H | CRC-beta - Fc Chimera | 2 x 25 ug | 398,00 € |
3081D | Cripto-1 | 2 x 10 ug | 792,00 € |
3081H | Cripto-1 | 2 x 25 ug | 998,00€ |
3082H | Cripto-1 - Fc Chimera | 2 x 25 ug | 398,00 € |
9021H | EGF R - Fc Chimera | 2 x 25 ug | 398,00 € |
3005B | EPO | 2 x 2 ug | 618,00 € |
3005C | EPO | 2 x 5 ug | 1034,00 € |
9002H | EPO R - Fc Chimera | 2 x 25 ug | 452,00 € |
9002I | EPO R - Fc Chimera | 2 x 50 ug | 792,00 € |
2101G | FGF R1 alpha (IIIc)-Fc Chimera | 2 x 20 ug | 342,00 € |
2104H | FGF R4 - Fc Chimera | 2 x 25 ug | 398,00 € |
2002C | FGF-basic / FGF-2 | 2 x 5ug | 814,00 € |
9005F | Flt-3 - Fc Chimera | 2 x 15 ug | 440,00 € |
9005H | Flt-3 - Fc Chimera | 20 x 5 ug | 550,00 € |
3006C | Flt-3 Ligand | 2 x 5 ug | 430,00 € |
3006D | Flt-3 Ligand | 2 x 10 ug | 704,00 € |
3006G | Flt-3 Ligand | 2 x 20 ug | 1188,00 € |
1001C | G-CSF | 2 x 5 ug | 540,00 € |
1001D | G-CSF | 2 x 10 ug | 958,00 € |
1101D | G-CSF R - Fc Chimera | see 1101H | ------- |
1101H | G-CSF R - Fc Chimera | 2 x 25 ug | 250,00 € |
1002B | GM-CSF | 2 x 2 ug | 406,00 € |
1002C | GM-CSF | 2 x 5 ug | 792,00 € |
1002D | GM-CSF | 2 x 10 ug | 1236,00 € |
1002G | GM-CSF | 2 x 20 ug | 1784,00 € |
1102H | GM-CSF Ra - Fc | 2 x 25 ug | 396,00 € |
1102I | GM-CSF Ra - Fc | 2 x 50 ug | 704,00 € |
3007B | Growth Hormone | 2 x 2 ug | 254,00 € |
3007C | Growth Hormone | 2 x 5 ug | 418,00 € |
3101D | Growth Hormone R - Fc Chimera | 2 x 10 ug | 242,00 € |
3101I | Growth Hormone R - Fc Chimera | 2 x 50 ug | 704,00 € |
6003C | HGF | 2 x 5ug | 650,00 € |
9032H | IFN gamma R1 - Fc | 2 x 25 ug | 398,00 € |
9034H | IFN gamma R2 - Fc | 2 x 25 ug | 398,00 € |
9034I | IFN gamma R2 - Fc | 2 x 50 ug | 704,00 € |
5002B | IFN alpha 2b | 2 x 2 ug | 334,00 € |
5002C | IFN-alpha 2b | 2 x 5 ug | 540,00 € |
9007H | IFNAR2 - Fc Chimera | 2 x 25 ug | 396,00 € |
5004C | IFN-gamma | 2 x 5 ug | 320,00 € |
5004D | IFN-gamma | 2 x 10 ug | 540,00 € |
3011H | IGFBP-3 | 2 x 25 ug | 782,00 € |
3011I | IGFBP-3 | 2 x 50 ug | 1166,00 € |
4101H | IL-1 RI - Fc Chimera | 2 x 20 ug | 342,00 € |
4101I | IL-1 RI - Fc Chimera | 2 x 50 ug | 618,00 € |
4010C | IL-10 | 2 x 5 ug | 440,00 € |
4110G | IL-10 R alpha - Fc Chimera | 2 x 20 ug | 396,00 € |
4012D | IL-12 | 2 x 10 ug | 1430,00 € |
4012H | IL-12 | 2 x 25 ug | 2376,00 € |
4100C | IL-1ra | 2 x 5 ug | 352,00 € |
4100D | IL-1ra | 2 x 10 ug | 584,00 € |
4001C | IL-1beta | 2 x 5 ug | 322,00 € |
4002C | IL-2 | 2 x 5 ug | 286,00 € |
4002D | IL-2 | 2 x 10 ug | 484,00 € |
4102G | IL-2 R alpha - Fc | 2 x 20 ug | 396,00 € |
4122H | IL-2 R beta - Fc Chimera | 2 x 25 ug | 396,00 € |
4122I | IL-2 R beta - Fc Chimera | 2 x 50 ug | 704,00 € |
4132H | IL-2 R gamma - Fc Chimera | 2 x 25 ug | 396,00 € |
4003C | IL-3 | 2 x 5 ug | 320,00 € |
4003D | IL-3 | 2 x 10 ug | 540,00 € |
4003G | IL-3 | 2 x 20 ug | 814,00 € |
4103H | IL-3 R alpha - Fc Chimera | 2 x 25 ug | 1034,00 € |
4004C | IL-4 | 2 x 5 ug | 298,00 € |
4004D | IL-4 | 2 x 10 ug | 596,00 € |
4104H | IL-4 R alpha (207aa) - Fc Chimera | 2 x 25 ug | 440,00 € |
4005A | IL-5 | see 4005B | ----- |
4005B | IL-5 | 2 x 2 ug | 254,00 € |
4005C | IL-5 | 2 x 5 ug | 418,00 € |
4005D | IL-5 | 2 x 10 ug | 760,00 € |
4202H | IL-5 R alpha (322aa) - Fc Chimera | 2 x 25ug | 396,00 € |
4006C | IL-6 | 2 x 25 ug | 342,00 € |
4006D | IL-6 | 2 x 10 ug | 562,00 € |
4006H | IL-6 | 2 x 25 ug | 836,00 € |
4107H | IL-7 R alpha - Fc Chimera | 2 x 25 ug | 330,00 € |
4008B | IL-8 | 2 x 2 ug | 366,00 € |
9501C | Leptin | 2 x 5 ug | 418,00 € |
7005I | L-Selectin - Fc Chimera | 2 x 50 ug | 704,00 € |
7005H | L-Selectin - Fc Chimera | 2 x 25 ug | 396,00 € |
8003B | Lymphotoxin-alpha/TNF-beta | 2 x 2 ug | 824,00 € |
1003H | MC-148-Fc Chimera | 2 x 25 ug | 396,00 € |
1003I | MC-148-Fc Chimera | 2 x 50 ug | 704,00 € |
1004C | MCP-1/CCL2 | 2 x 5 ug | 298,00 € |
1004D | MCP-1/CCL2 | 2 x 10 ug | 496,00 € |
1005C | M-CSF | 2 x 5ug | 660,00 € |
1005D | M-CSF | 2 x 10ug | 1196,00 € |
1005H | M-CSF | 2 x 25ug | 1640,00 € |
1105H | M-CSF R - Fc Chimera | 2 x 25 ug | 242,00 € |
1006B | MIP-1 alpha/CCL3 | 2 x 2 ug | 135,00 € |
1006C | MIP-1 alpha/CCL3 | 2 x 5 ug | 224,00 € |
1007B | MIP-1 beta/CCL4 | 2 x 2 ug | 210,00 € |
1007C | MIP-1 beta/CCL4 | 2 x 5 ug | 352,00 € |
1007D | MIP-1 beta/CCL4 | 2 x 10 ug | 384,00 € |
9015G | NGF R (209 aa) - Fc Chimera | 2 x 15 ug | 364,00 € |
9015H | NGF R (209 aa) - Fc Chimera | 2 x 25 ug | 396,00 € |
ZQ9 | NGF R (209 aa) - Fc Chimera | 40 ug | inqu |
9016H | NGF R (222 aa) - Fc Chimera | 2 x 25 ug | 250,00 € |
3016B | Noggin | 2 x 2 ug | 522,00 € |
3016C | Noggin | 2 x 5 ug | 640,00 € |
3016D | Noggin | 2 x 10 ug | 1040,00 € |
6005B | NT-3 | 2 x 2 ug | 330,00 € |
6005C | NT-3 | 2 x 5 ug | 540,00 € |
3023B | Oncostatin M | 2 x 2 ug | 210,00 € |
3023C | Oncostatin M | 2 x 5 ug | 342,00 € |
3023D | Oncostatin M | 2 x 10 ug | 562,00 € |
9008H | Ox40 - Fc Chimera | 2 x 25 ug | 396,00 € |
9008I | Ox40 - Fc Chimera | 2 x 50 ug | 704,00 € |
1010C | Rantes | 2 x 5 ug | 814,00 € |
3020B | SCF | 2 x 2 ug | 254,00 € |
3020C | SCF | 2 x 5 ug | 430,00 € |
3021I | SCF R - Fc Chimera | 2 x 50 ug | 782,00 € |
3026H | SCF sR | 2 x 25 ug | 430,00 € |
3026I | SCF sR | 2 x 50 ug | 782,00 € |
9027H | Siglec-3-Fc | 2 x 25 ug | 518,00 € |
3022B | TGF-beta 1 | 2 x 2 ug | 782,00 € |
9009H | TGF-beta RII - Fc Chimera | 2 x 25 ug | 518,00 € |
3024B | Thrombopoietin | 2 x 2 ug | 396,00 € |
3024C | Thrombopoietin | 2 x 5 ug | 660,00 € |
9010G | TNF RI - Fc Chimera | 2 x 20 ug | 382,00€ |
9011H | TNF RII - Fc Chimera | 2 x 25 ug | 382,00 € |
9011I | TNF RII - Fc Chimera | 2 x 50 ug | 782,00 € |
8005B | TNF-alpha | 2 x 2 ug | inqu |
8005C | TNF-alpha | 2 x 5 ug | 242,00 € |
8005G | TNF-alpha | 2 x 20 ug | 374,00 € |
9028H | TRAIL R1 - Fc Chimera | 2 x 25 ug | 250,00 € |
9029H | TRAIL R2 - Fc Chimera | 2 x 25 ug | 396,00 € |
9029I | TRAIL R2 - Fc Chimera | 2 x 50 ug | 704,00 € |
9502H | Transferrin | 2 x 25 ug | 396,00 € |
9502I | Transferrin | 2 x 50 ug | 782,00 € |
9012H | TrkA - Fc Chimera | 2 x 25 ug | 396,00 € |
9012I | TrkA - Fc Chimera | 2 x 50 ug | 704,00 € |
9013G | TrkB - Fc Chimera | 2 x 20 ug | 342,00 € |
9013H | TrkB - Fc Chimera | 2 x 25 ug | 396,00 € |
9014I | TrkC - Fc Chimera | 2 x 50 ug | 618,00 € |
3076D | VEGF-121 | 2 x 10 ug | 1120,00 € |
3076H | VEGF-121 | 2 x 25 ug | 1780,00 € |
3076I | VEGF-121 | 2 x 50 ug | 2250,00 € |
3075C | VEGF-165 | 2 x 5 ug | 418,00 € |
3075D | VEGF-165 | 2 x 10 ug | 694,00 € |
3075F | VEGF-165 | see 3075D | ----- |
3078C | VEGF-C | 2 x 5 ug | 418,00 € |
3078D | VEGF-C | 2 x 10 ug | 694,00 € |

